Here’s a general size chart for bomber leather jackets:
Size | Chest (in inches) | Waist (in inches) | Sleeve Length (in inches) | Back Length (in inches) |
---|---|---|---|---|
XS | 34-36 | 28-30 | 32-33 | 24-25 |
S | 36-38 | 30-32 | 33-34 | 25-26 |
M | 38-40 | 32-34 | 34-35 | 26-27 |
L | 40-42 | 34-36 | 35-36 | 27-28 |
XL | 42-44 | 36-38 | 36-37 | 28-29 |
XXL | 44-46 | 38-40 | 37-38 | 29-30 |
XXXL | 46-48 | 40-42 | 38-39 | 30-31 |
As always, it’s important to refer to the specific size chart provided by the manufacturer or retailer, as sizing may vary slightly depending on the brand and the style of the bomber leather jacket.
Reviews
There are no reviews yet.